Cash Grain - NORTHEAST NEBRASKA AREA ELEVATORS
Date 03.02.2021 | Corn | Beans |
---|---|---|
ADM Columbus | cash 5.32/NC 4.54 | |
Beemer Grain | cash 5.10 | |
Bloomin Egg Bloomfield | cash 5.13/NC --- | |
Husker Ag Plainview | cash 5.23/NC 4.42 | |
Louis Dryfus Co. | cash 5.23/NC 4.40 | |
Walbaums | cash 5.21/NC --- | |
Wisner Elevator | cash 5.15/NC 4.31 | |
81-20 Grain | cash 5.15/NC 4.36 | cash 13.55/NC 11.55 |
Agrex Inc. | cash 5.25/NC 4.41 | cash 13.48/NC 11.50 |
Cargill Inc. | cash 5.29/NC 4.45 | cash 13.72/NC 11.67 |
Central Valley Ag | cash 5.13/NC 4.35 | cash 13.58/NC 11.59 |
Farmers Co-op Lindsay | cash 5.16/NC 4.36 | cash 13.58/NC 11.60 |
Farmers Pride Battle Creek | cash 5.04/NC 4.33 | cash 13.51/NC 11.50 |
Farmers Pride Neligh/Oakdale | cash 5.04/NC 4.33 | cash 13.51/NC 11.50 |
Farmers Pride Osmond | cash 5.09/NC 4.33 | cash 13.53/NC 11.50 |
Farmers Pride Bloomfield | cash 5.04/NC 4.31 | cash 13.51/NC 11.50 |
Farmers Pride Newman Grove | cash 5.04/NC 4.33 | cash 13.51/NC 11.50 |
Frontier Co-op Columbus | cash 5.15/NC 4.46 | cash 13.67/NC 11.61 |
Frontier Co-op Tarnov | cash 5.08/NC 4.38 | cash 13.62/NC 11.58 |
Frontier Co-op Schuyler | cash 5.13/NC 4.43 | cash 13.68/NC 11.62 |
Ochsner Grain | cash 5.11/NC 4.36 | cash 13.44/NC 11.40 |
***Due to electronic trading | ||
prices are subject to change without notice. | ||
Please contact your local elevator | ||
for the latest bids. |