Cash Grain - NORTHEAST NEBRASKA AREA ELEVATORS
Date 01.27.2021 | Corn | Beans |
---|---|---|
ADM Columbus | cash 5.12/Mar 5.16 | |
Beemer Grain | cash 4.94 | |
Bloomin Egg Bloomfield | cash 4.91/Mar 4.98 | |
Husker Ag Plainview | cash 4.97/Mar 5.03 | |
Louis Dryfus Co. | cash 4.99/Mar 5.06 | |
Walbaums | cash 4.99/Mar 5.02 | |
Wisner Elevator | cash 4.99/Mar 4.99 | |
81-20 Grain | cash 4.96/Mar 5.00 | cash 13.11/Mar 13.11 |
Agrex Inc. | cash 5.00/Mar 5.14 | cash 13.08/Mar 13.08 |
Cargill Inc. | cash 5.19/Mar 5.09 | cash 13.22/Mar 13.27 |
Central Valley Ag | cash 4.94/Mar 4.98 | cash 13.09/Mar 13.09 |
Farmers Co-op Lindsay | cash 4.96/Mar 4.99 | cash 13.10/Mar 13.10 |
Farmers Pride Battle Creek | cash 4.89/Mar 4.93 | cash 13.05/Mar 13.00 |
Farmers Pride Neligh/Oakdale | cash 4.89/Mar 4.93 | cash 13.05/Mar 13.00 |
Farmers Pride Osmond | cash 4.91/Mar 4.98 | cash 13.05/Mar 13.05 |
Farmers Pride Bloomfield | cash 4.89/Mar 4.93 | cash 13.05/Mar 13.00 |
Farmers Pride Newman Grove | cash 4.89/Mar 4.93 | cash 13.05/Mar 13.00 |
Frontier Co-op Columbus | cash 4.95/Mar 5.05 | cash 13.13/Mar 13.15 |
Frontier Co-op Tarnov | cash 4.91/Mar 4.96 | cash 13.08/Mar 13.10 |
Frontier Co-op Schuyler | cash 4.95/Mar 5.02 | cash 13.14/Mar 13.16 |
Ochsner Grain | cash 5.00/Mar 5.02 | cash 13.00/Mar 13.00 |
***Due to electronic trading | ||
prices are subject to change without notice. | ||
Please contact your local elevator | ||
for the latest bids. |